list of Nigerian schools and their transcript request methods, See list below.
SN | UNDERGRADUATE SCHOOLS | TRANSCRIPT REQUEST METHOD |
---|---|---|
1 | ABUBAKAR TAFAWA BALEWA UNIVERSITY | MAUNAL APPLICATION |
2 | AHMADU BELLO UNIVERSITY | MANUAL APPLICATION |
3 | BAYERO UNIVERSITY KANO | MANUAL APPLICATION |
4 | FEDERAL UNIVERSITY GASHUA YOBE | MANUAL APPLICATION |
5 | FEDERAL UNIVERSITY OF PETROLEUM RESOURCES EFFURUN | MANUAL APPLICATION |
6 | FEDERAL UNIVERSITY OF TECHNOLOGY AKURE | ONLINE APPLICATION |
7 | FEDERAL UNIVERSITY OF TECHNOLOGY MINNA | ONLINE APPLICATION |
8 | FEDERAL UNIVERSITY OF TECHNOLOGY OWERRI | ONLINE APPLICATION |
9 | FEDERAL UNIVERSITY DUTSE JIGAWA STATE | MANUAL APPLICATION |
10 | FEDERAL UNIVERSITY DUTSIN-MA KASTINA | MANUAL APPLICATION |
11 | FEDERAL UNIVERSITY KASHERE GOMBE | MANUAL APPLICATION |
12 | FEDERAL UNIVERSITY LOKOJA KOGI | MANUAL APPLICATION |
13 | ALEX EKWUEME FEDERAL UNIVERSITY EBONYI | MAUNAL APPLICATION |
14 | FEDERAL UNIVERSITY OTUOKE BAYELSA | MANUAL APPLICATION |
15 | FEDERAL UNIVERSITY OYE EKITI | MANUAL APPLICATION |
16 | FEDERAL UNIVERSITY WUKARI TARABA | MANUAL APPLICATION |
17 | FEDERAL UNIVERSITY BIRNIN-KEBBI | MANUAL APPLICATION |
18 | FEDERAL UNIVERSITY LAFIA NASARAWA | MAUNAL APPLICATION |
19 | FEDERAL UNIVERSITY GUSAU ZAMFARA | MANUAL APPLICATION |
20 | MICHEAL OKPARA UNIVERSITY OF AGRICULTURE UMUDIKE | MAUNAL APPLICATION |
21 | MODIBBO ADAMA UNIVERSITY OF TECHNOLOGY YOLA | MANUAL APPLICATION |
22 | NATIONAL OPEN UNIVERSITY | ONLINE APPLICATION |
23 | NIGERIA POLICE ACADEMY | MANUAL APPLICATION |
24 | NIGERIA DEFENCE ACADEMY | MANUAL APPLICATION |
25 | NNAMDI AZIKWE UNIVERSITY AWKA | MANUAL APPLICATION |
26 | OBAFEMI AWOLOWO UNIVERSITY IFE | ETX ONLINE APPLICATION |
27 | UNIVERSITY OF ABUJA | MANUAL APPLICATION |
28 | FEDERAL UNIVERSITY OF AGRICULTURE ABEOKUTA | ONLINE APPLICATION |
29 | UNIVERSITY OF AGRICULTURE MAKURDI | MANUAL APPLICATION |
30 | UNIVERSITY OF BENIN | MAUNAL APPLICATION |
31 | UNIVERSITY OF CALABAR | ONLINE APPLICATION |
32 | UNIVERSITY OF IBADAN | MANUAL APPLICATION |
33 | UNIVERSITY OF ILORIN | MAUNAL APPLICATION |
34 | UNIVERSITY OF JOS | MANUAL APPLICATION |
35 | UNIVERSITY OF LAGOS | ONLINE APPLICATION |
36 | UNIVERSITY OF LAGOS COLLEGE OF MEDICINE | MANUAL APPLICATION |
37 | UNIVERSITY OF MAIDUGIRI | MANUAL APPLICATION |
38 | UNIVERSITY OF NIGERIA NSUKKA | ONLINE APPLICATION |
39 | UNIVERSITY OF PORT-HARCOURT | MANUAL APPLICATION |
40 | UNIVERSITY OF UYO | MANUAL APPLICATION |
41 | USMAN DANFODIYO UNIVERSITY SOKOTO | MAUNAL APPLICATION |
42 | NIGERIAN MARITIME UNIVERSITY DELTA STATE | MANUAL APPLICATION |
43 | AIR FORCE INSTITUTE OF TECHNOLOGY KADUNA | MANUAL APPLICATION |
44 | NIGERIAN ARMY UNIVERSITY BIU BORNO STATE | MANUAL APPLICATION |
45 | INSTITUTE OF CHARTERED ACCOUNTANTS OF NIGERIA | MANUAL APPLICATION |
46 | NATIONAL TEACHERS INSTITUTE | MANUAL APPLICATION |
47 | NIGERIAN INSTITUTE OF ESTATE SURVEYORS AND VALUES | MANUAL APPLICATION |
48 | ABIA STATE UNIVERSITY UTURU | MANUAL APPLICATION |
49 | LAGOS BUISNESS SCHOOL | ONLINE APPLICATION |
50 | ADAMAWA STATE UNIVERSITY MUBI | MANUAL APPLICATION |
51 | ADEKUNLE AJASIN UNIVERSITY AKUNGBA | ONLINE APPLICATION |
52 | AKWA IBOM STATE UNIVERSITY IKOT AKPADAN | MANUAL APPLICATION |
53 | AMBROSE ALI UNIVERSITY | ONLINE APPLICATION |
54 | CHUKWUEMEKA ODUMEGWU OJUKWU UNIVERSITY ULI | MANUAL APPLICATION |
55 | BAUCHI STATE UNIVERSITY GADAU | MANUAL APPLICATION |
56 | BENUE STATE UNIVERSITY MAKURDI | MANUAL APPLICATION |
57 | YOBE STATE UNIVERSITY | MANUAL APPLICATION |
58 | CROSS RIVER STATE UNIVERSITY OF TECHNOLOGY CALABAR | MANUAL APPLICATION |
59 | DELTA STATE UNIVERSITY ABRAKA | MANUAL APPLICATION |
60 | EBONYI STATE UNIVERSITY ABAKALIKI | ONLINE APPLICATION |
61 | EKITI STATE UNIVERSITY | MANUAL APPLICATION |
62 | ENUGU STATE UNIVERSITY OF SCIENCE AND TECHNOLOGY | MANUAL APPLICATION |
63 | GOMBE STATE UNIVERSITY | MANUAL APPLICATION |
64 | IBRAHIM BADAMASI BABANGIDA UNIVERSITY LAPAI | MANUAL APPLICATION |
65 | IGNATIUS AJURU UNIVERSITY OF EDUCATION | MANUAL APPLICATION |
66 | IMO STATE UNIVERSITY | MANUAL APPLICATION |
67 | SULE LAMIDO UNIVERSITY JIGAWA | MANUAL APPLICATION |
68 | KADUNA STATE UNIVERSITY | MANUAL APPLICATION |
69 | KANO STATE UNIVERSITY | MANUAL APPLICATION |
70 | KEBBI STATE UNIVERSITY | MANUAL APPLICATION |
71 | KOGI STATE UNIVERSITY | MANUAL APPLICATION |
72 | KWARA STATE UNIVERSITY | MANUAL APPLICATION |
73 | LADOKE AKINTOLA UNIVERSITY OF TECHNOLOGY | ONLINE APPLICATION |
74 | ONDO STATE UNIVERSITY OF SCIENCE AND TECHNOLOGY | MANUAL APPLICATION |
75 | RIVERS STATE UNIVERSITY | MANUAL APPLICATION |
76 | OLABISI ONABANGO UNIVERSITY AYO | ONLINE APPLICATION |
77 | LAGOS STATE UNIVERSITY | ONLINE APPLICATION |
78 | NIGER DELTA UNIVERSITY YENAGOA | MANUAL APPLICATION |
79 | NASARAWA STATE UNIVERSITY KEFFI | MANUAL APPLICATION |
80 | PLATEAU STATE UNIVERSITY BOKKOS | MANUAL APPLICATION |
81 | TAI SOLARIN UNIVERSITY OF EDUCTION IJEBU ODE | ONLINE APPLICATION |
82 | UMAR MUSA YAR'ADUA UNIVERSITY KATSINA | MANUAL APPLICATION |
83 | OSUN STATE UNIVERSITY OSOGBO | MANUAL APPLICATION |
84 | TARABA STATE UNIVERSITY JALINGO | MANUAL APPLICATION |
85 | SOKOTO STATE UNIVERSITY | MANUAL APPLICATION |
86 | YUSUF MAITAMA SULE UNIVERSITY KANO | MANUAL APPLICATION |
87 | OYO STATE TECHNICAL UNIVERSITY IBADAN | MANUAL APPLICATION |
88 | ONDO STATE UNIVERSITY OF MEDICAL SCIENCES | MANUAL APPLICATION |
89 | EDO STATE UNIVERSITY IYAMO | MANUAL APPLICATION |
90 | EASTERN PALM UNIVERSITY | MANUAL APPLICATION |
91 | UNIVERSITY OF AFRICA ORUA BAYELSA STATE | MANUAL APPLICATION |
92 | BORNO STATE UNIVERSITY MAIDUGIRI | MANUAL APPLICATION |
93 | MOSHOOD ABIOLA UNIVERSITY OF SCIENCE AND TECHNOLOGY | MANUAL APPLICATION |
94 | GOMBE STATE UNIVERSITY OF SCIENCE AND TECHNOLOGY ABEOKUTA | MANUAL APPLICATION |
95 | ZAMFARA STATE UNIVERSITY | MANUAL APPLICATION |
96 | AKANU IBIAM FEDERAL POLYTECHNIC UWANA EBONYI | MAUNAL APPLICATION |
97 | AUCHI POLYTECHNIC EDO STATE | MANUAL APPLICATION |
98 | FEDERAL POLYTECNIC ADO EKITI | MANUAL APPLICATION |
99 | FEDERAL POLYTECNIC BALI TARABA | MANUAL APPLICATION |
100 | FEDERAL POLYTECHNIC BAUCHI | MANUAL APPLICATION |
101 | FEDERAL POLYTECHNIC BIDA | MANUAL APPLICATION |
102 | FEDERAL POLYTECHNIC DAMATURU YOBE STATE | MANUAL APPLICATION |
103 | FEDERAL POLYTECHNIC DAURA KATSINA STATE | MANUAL APPLICATION |
104 | FEDERAL POLYTECHNIC EDE OSUN STATE | ONLINE APPLICATION |
105 | FEDERAL POLYTECHNIC EKOWE BAYELSA | MANUAL APPLICATION |
106 | FEDERAL POLYTECHNIC IDAH KOGI STATE | MANUAL APPLICATION |
107 | FEDERAL POLYTECHNIC ILARO OGUN STATE | ONLINE APPLICATION |
108 | FEDERAL POLYTECHNIC ILE OLUJI ONDO STATE | MANUAL APPLICATION |
109 | FEDERAL POLYTECHNIC KAURA NAMODA ZAMFARA STATE | MANUAL APPLICATION |
110 | FEDERAL POLYTECHNIC KALTUNGO GOMBE STATE | MANUAL APPLICATION |
111 | FEDERAL POLYTECHNIC MUBI ADAMAWA STATE | MANUAL APPLICATION |
112 | FEDERAL POLYTECHNIC NASARAWA | MANUAL APPLICATION |
113 | FEDERAL POLYTECHNIC NEKEDE OWERRI | MANUAL APPLICATION |
114 | FEDERAL POLYTECHNIC OFFA KWARA STATE | ONLINE APPLICATION |
115 | FEDERAL POLYTECHNIC OKO ANAMBRA STATE | MANUAL APPLICATION |
116 | FEDERAL POLYTECHNIC OIL AND GAS BONNY RIVERS STATE | MANUAL APPLICATION |
117 | FEDERAL POLYTECHNIC UKANA AKWA IBOM STATE | MANUAL APPLICATION |
118 | HUSSAINI ADAMU FEDERAL POLYTECHNIC JIGAWA STATE | MANUAL APPLICATION |
119 | KADUNA POLYTECHNIC | MANUAL APPLICATION |
120 | NATIONAL INSTITUTE OF CONSTRUCTION TECHNOLOGY UROMI | MANUAL APPLICATION |
121 | WAZIRI UMARU FEDERAL POLYTECHNIC BIRNIN-KEBBI | MANUAL APPLICATION |
122 | YABA COLLEGE OF TECHNOLOGY LAGOS | ONLINE APPLICATION |
123 | AIRFORCE INSTITUTE OF TECHNOLOGY KADUNA | MANUAL APPLICATION |
124 | PETROLEUM TRAINING INSTITUTE EFFURUM DELTA STATE | MANUAL APPLICATION |
125 | NIGERIAN ARMY INSTITUTE OF TECHNOLOGY AND ENVIRONMENTAL SERVICES | MANUAL APPLICATION |
126 | NIGERIAN COLLEGE OF AVIATION TECHNOLOGY KADUNA | MANUAL APPLICATION |
127 | ABDU GUSAU POLYTECHNIC ZAMFARA STATE | MANUAL APPLICATION |
128 | ABIA STATE POLYTECHNIC ABIA STATE | MANUAL APPLICATION |
129 | ABRAHAM ADESANYA POLYTECHNIC OGUN STATE | MANUAL APPLICATION |
130 | ABUBAKAR TATARI ALI POLYTECHNIC BAUCHI STATE | MANUAL APPLICATION |
131 | ADAMAWA STATE POLYTECHNIC | MANUAL APPLICATION |
132 | AKWA IBOM STATE COLLEGE OF ART AND SCIENCE | MANUAL APPLICATION |
133 | AKWA IBOM STATE POLYTECHNIC | MANUAL APPLICATION |
134 | BAYELSA STATE COLLEGE OF ARTS AND SCIENCE YENAGOA | MANUAL APPLICATION |
135 | BENUE STATE POLYTECHNIC | MANUAL APPLICATION |
136 | BINYAMINU USMAN POLYTECHNIC JIGAWA STATE | MANUAL APPLICATION |
137 | D.S. ADEGBENRO ICT POLYTECHNIC OGUN STATE | MANUAL APPLICATION |
138 | DELTA STATE POLYTECHNIC OGWASHI-UKU | MANUAL APPLICATION |
139 | DELTA STATE POLYTECHNIC OTEFE-OGHARA | MANUAL APPLICATION |
140 | DELTA STATE POLYTECHNIC OZORO | MANUAL APPLICATION |
141 | NIGER STATE POLYTECHNIC | MANUAL APPLICATION |
142 | NUHU BAMALU POLYTECHNIC KADUNA | MANUAL APPLICATION |
143 | OGUN STATE INSTITUTE OF TECHNOLOGY | MANUAL APPLICATION |
144 | OGUN STATE POLYTECHNIC | MANUAL APPLICATION |
145 | OKE-OGUN POLYTECHNIC OYO STATE | MANUAL APPLICATION |
146 | OSUN STATE COLLEGE OF TECHNOLOGY | MANUAL APPLICATION |
147 | OSUN STATE POLYTECHNIC | MANUAL APPLICATION |
148 | OYO STATE COLLEGE OF AGRICULTURE AND TECHNOLOGY | MANUAL APPLICATION |
149 | PLATEAU STATE POLYTECHNIC | MANUAL APPLICATION |
150 | PORT-HARCOURT POLYTECHNIC RIVERS STATE | MANUAL APPLICATION |
151 | RAMAT POLYTECHNIC BORNO STATE | MANUAL APPLICATION |
152 | RUFUS GIWA POLYTECHNIC | MANUAL APPLICATION |
153 | TARABA STATE POLYTECHNIC SUNTAI | MANUAL APPLICATION |
154 | THE POLYTECHNIC IBADAN | MANUAL APPLICATION |
155 | UMARU ALI SHINKAFFI POLYTECHNIC SOKOTO STATE | MANUAL APPLICATION |
156 | ZAMFARA STATE COLLEGE OF ARTS AND SCIENCE | MANUAL APPLICATION |
157 | AL-HIKMA POLYTECHNIC NASARAWA | MANUAL APPLICATION |
158 | ALLOVER CENTRAL POLYTECHNIC OGUN STATE | MANUAL APPLICATION |
159 | AJAYI POLYTECHNIC EKITI | MANUAL APPLICATION |
160 | ASHI POLYTECHNIC BENUE | MANUAL APPLICATION |
161 | FIDEI POLYTECHNIC BENUE STATE | MANUAL APPLICATION |
162 | GBOKO POLYTECHNIC BENUE STATE | MANUAL APPLICATION |
163 | GLOBAL POLYTECHNIC ONDO STATE | MANUAL APPLICATION |
164 | GRACE POLYTECHNIC LAGOS | MANUAL APPLICATION |
165 | GRACE LAND POLYTECHNIC KWARA STATE | ONLINE APPLICATION |
166 | GRUNDTVIG POLYTECHNIC ANAMBRA STATE | ONLINE APPLICATION |
167 | HARRY PASS POLYTECHNIC BENUE STATE | MANUAL APPLICATION |
168 | HERITAGE POLYTECHNIC | MANUAL APPLICATION |
169 | IBADAN CITY POLYTECHNIC OYO STATE | MANUAL APPLICATION |
170 | IGBAYO POLYTECHNIC OSUN STATE | MANUAL APPLICATION |
171 | INTERLINIA POLYTECHNIC OSUN STATE | MANUAL APPLICATION |
172 | KALAC CHRISTAL POLYTECHNIC LAGOS STATE | ONLINE APPLICATION |
173 | KINGS POLYTECHNIC EDO STATE | ONLINE APPLICATION |
174 | LANDMARK POLYTECHNIC LAGOS STATE | MANUAL APPLICATION |
175 | LAGOS CITY POLYTECHNIC | MANUAL APPLICATION |
176 | LENS POLYTECHNIC KWARA STATE | MANUAL APPLICATION |
177 | ACHIEVERS UNIVERSITY 0W0 | MANUAL APPLICATION |
178 | ADELEKE UNIVERSITY EDE | MANUAL APPLICATION |
179 | AFE BABALOLA UNIVERSITY EKITI STATE | MANUAL APPLICATION |
180 | AFRICAN UNIVERSITY OF SCIENCE AND TECHNOLOGY ABUJA | MANUAL APPLICATION |
181 | AJAYI CROWTHER UNIVERSITY IBADAN | ONLINE APPLICATION |
182 | AL-HIKMA UNIVERSITY LLORIN | MANUAL APPLICATION |
183 | AL-QALAM UNIVERSITY KATSINA | MANUAL APPLICATION |
184 | AMERICAN UNIVERSITY OF NIGERIA YOLA | MANUAL APPLICATION |
185 | AUGUSTINE UNIVERSITY | MANUAL APPLICATION |
186 | BABCOCK UNIVERSITY | ONLINE APPLICATION |
187 | BAZE UNIVERSITY | MANUAL APPLICATION |
188 | BELLS UNIVERSITY OF TECHNOLOGY OTTA | MANUAL APPLICATION |
189 | BENSON IDAHOSA UNIVERSITY BENIN CITY | MANUAL APPLICATION |
190 | BINGHAM UNIVERSITY | MANUAL APPLICATION |
191 | BOWEN UNIVERSITY IWO | MANUAL APPLICATION |
192 | CALEB UNIVERSITY LAGOS STATE | MANUAL APPLICATION |
193 | CARITAS UNIVERSITY ENUGU | MANUAL APPLICATION |
194 | CHRISLAND UNIVERSITY | MANUAL APPLICATION |
195 | COVENANT UNIVERSITY OTA | MANUAL APPLICATION |
196 | CRAWFORD UNIVERISTY IGBESA | MANUAL APPLICATION |
197 | IGBINEDION UNIVERSITY OKADA | ONLINE APPLICATION |
198 | JOSEPH AYO BABALOLA UNIVERSITY | MANUAL APPLICATION |
199 | KINGS UNIVERSITY ODE OMU | MANUAL APPLICATION |
200 | KWARARAFA UNIVERSITY WUKARI | MANUAL APPLICATION |
201 | LANDMARK UNIVERSITY OMU-ARAN | MANUAL APPLICATION |
202 | LEAD CITY UNIVERSITY IBADAN | MANUAL APPLICATION |
203 | MADONNA UNIVERSITY OKIJA | MANUAL APPLICATION |
204 | MCPHERSON UNIVERSITY AJEBO | MANUAL APPLICATION |
205 | MICHAEL AND CECILIA IBRU UNIVERSITY | MANUAL APPLICATION |
206 | MOUNTAIN TOP UNIVERSITY | MANUAL APPLICATION |
207 | NILE UNIVERSITY OF NIGERIA ABUJA | MANUAL APPLICATION |
208 | NOVENA UNIVERSITY OGUME | MANUAL APPLICATION |
209 | OBONG UNIVERSITY OBONG NTAK | MANUAL APPLICATION |
210 | ODUDUWA UNIVERSITY OSUN STATE | MANUAL APPLICATION |
211 | PAN-ATLANTIC UNIVERSITY LAGOS | ONLINE APPLICATION |
212 | PAUL UNIVERSITY ANAMBRA STATE | MANUAL APPLICATION |
213 | REDEEMERS UNIVERSITY EDE | ONLINE APPLICATION |
214 | RENAISSANCE UNIVERSITY ENUGU | MANUAL APPLICATION |
215 | RHEMA UNIVERSITY RIVERS STATE | MANUAL APPLICATION |
216 | RHMAN UNIVERSITY AKWA IBOM | MANUAL APPLICATION |
217 | SALEM UNIVERSITY LOKOJA | MANUAL APPLICATION |
218 | SAMUEL ADEGBOYEGA UNIVERSITY OGWA | MANUAL APPLICATION |
219 | SOUTHWESTERN UNIVERSITY OKU OWA | MANUAL APPLICATION |
220 | SUMMIT UNIVERSITY | MANUAL APPLICATION |
221 | TANSIAN UNIVERSITY UMUNYA | MANUAL APPLICATION |
222 | GREENFIELD UNIVERSITY KADUNA | MANUAL APPLICATION |
223 | DOMINION UNIVERSITY OYO STATE | MANUAL APPLICATION |
224 | TRINITY UNIVERSITY OGUN STATE | MANUAL APPLICATION |
225 | WEST LAND UNIVERSITY OSUN STATE | ONLINE APPLICATION |
226 | ALVAN IKOKO COLLEGE OF EDUCATION | MANUAL APPLICATION |
227 | ADEYEMI COLLEGE OF EDUCATION | MANUAL APPLICATION |
228 | FEDERAL COLLEGE OF DENTAL TECHNOLOGY AND THERAPY | MANUAL APPLICATION |
229 | EMMANUEL ALAYANDE COLLEGE OF EDUCATION | MANUAL APPLICATION |
230 | FEDERAL COLLGE OF EDUCATION SPECIAL OYO | MANUAL APPLICATION |
231 | FEDERAL COLLEGE OF EDUCATION ASABA | MANUAL APPLICATION |
232 | FEDERAL COLLEGE OF EDUCATION OSIELE ABEOKUTA | MANUAL APPLICATION |
233 | FEDERAL COLLEGE OF EDUCATIION KANO | MANUAL APPLICATION |
234 | FEDERAL COLLEGE OF EDUCATION EHA-AMUFU | MANUAL APPLICATION |
235 | FEDERAL COLLEGE OF EDUCATION OKENE | MANUAL APPLICATION |
236 | FEDERAL COLLEGE OF EDUCATION TECHNICAL GOMBE | MANUAL APPLICATION |
237 | FEDERAL COLLEGE OF EDUCATION TECHNICAL OMOKU | MANUAL APPLICATION |
238 | FEDERAL COLLEGE OF EDUACTION KOTANGARA | MANUAL APPLICATION |
239 | FEDERAL COLLEGE OF EDUCATION ZARIA | MANUAL APPLICATION |
240 | FEDERAL COLLEGE OF EDUACATION PANKSHIN | MANUAL APPLICATION |
241 | FEDERAL COLLEGE OF EDUCATION YOLA | MANUAL APPLICATION |
242 | FEDERAL COLLEGE OF EDUCATION POTISKUM | MANUAL APPLICATION |
243 | FEDERAL COLLEGE OF EDUCATION TECHNICAL GUSAU | MANUAL APPLICATION |
244 | FEDERAL COLLEGE OF EDUCATION TECHNICAL AKOKA | MANUAL APPLICATION |
245 | FEDERAL COLLEGE OF EDUCATION KASTINA | MANUAL APPLICATION |
246 | FEDERAL COLLEGE OF EDUCATION TECHNICAL BICHI | MANUAL APPLICATION |
383 | ||
384 | ||
385 |
The above list has been provided for clarity on schools and their transcript request methods. To place an order visit Exchange.etx.ng